These are all the North Island peaks we have in our system. The peaks marked ‘official’ are peaks that have been voted by our users as the highest quality pages and are peaks that have met our classification system.
Unofficial peaks are pages that need more research and information, or are peaks that we not confident recommending.
There are 61 peaks in this list.
Summit Height (m) | Duration | Distance (km) | Difficulty | Season | Region | List Status | |
---|---|---|---|---|---|---|---|
Arete | 1,505 | 2-3 days (one way) | 34 | Very Hard | Oct to Apr | Wellington | Official |
Auckland, Mt | 305 | 4 hours (return) | 7 | Medium | Oct to July (closed for lambing Aug/Sept) | Auckland | Official |
Bald Knob | 1,155 | 6-8 hours (return) | 9.2 | Medium | All Year | Bay of Plenty/East Coast | Official |
Baldy, Mt | 735 | 6-8 hours (return) | 9.0 | Medium | All year | Bay of Plenty/East Coast | Official |
Belmont Trig | 457 | 2-3 hours (return) | 7.5 | Easy | All year | Wellington | Official |
Boulder Hill | 442 | 2 hours (return) | 2.6 | Easy | All year (may be closed for lambing Aug-Oct) | Wellington | Official |
Bream Head | 476 | 2-5 hours (return) | 5.2 | Medium | All year | Northland | Official |
Cannon Point | 345 | 3 hours (return) | 5.0 | Easy | All year | Wellington | Official |
Climie, Mt | 860 | 4 hours (return) | 11.0 | Medium | All year | Wellington | Official |
Colonial Knob | 458 | 3-5 hours (return) | 8.0 | Easy | All year | Wellington | Official |
Dome Summit | 336 | 2-3 hours (return) | 3.1 | Easy | All year | Auckland | Official |
Fanthams Peak | 1,962 | 1-2 days (return) | 7.6 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
Hauturu | 679 | 5 hours (return) | 6.5 | Medium | All year | Northland | Official |
Hawkins Hill | 495 | 2 hours (return) | 6.3 | Easy | All year | Wellington | Official |
Hector, Mt | 1,529 | 2-3 days (one way) | 35.2 | Hard | Sept to May | Wellington | Official |
Hikurangi, Mt | 1,752 | 9-12 hours or 2 days if staying overnight (return) | 8.0 | Hard | All year (but may be closed for up to 50 days per year) | Bay of Plenty/East Coast | Official |
Hirakimata | 621 | 6 hours (return) | 6.0 | Easy | All year | Auckland | Official |
Holdsworth, Mt | 1,470 | 1-2 days (return) | 17.3 | Medium | Sept to May | Wellington | Official |
Humphries, Mt | 720 | 1-2 days (return) | 23.3 | Medium | All year | Taranaki/Wanganui/Manawatu | Official |
Kaitarakihi | 852 | Duration Timings Explained 6 hours (return) | 7.0 | Medium | All year | Waikato/Coromandel | Official |
Kakepuku | 449 | 3 hours (return) | 4.4 | Medium | All year | Waikato/Coromandel | Official |
Kapakapanui | 1,102 | 6-8 hours (return) | 11.0 | Hard | All year | Wellington | Official |
Karangahake | 544 | 3 hours (return) | 5.0 | Medium | All year | Waikato/Coromandel | Official |
Karioi | 756 | 6 hours (return) | 7.4 | Medium | All year (August to November there may be lambing) | Waikato/Coromandel | Official |
Kaukau Peg | 431 | 2 hours (return) | 3.7 | Easy | All year (take care August to November for lambing) | Wellington | Official |
Kaweka J | 1,724 | 4-6 hours (return) | 7.6 | Medium | October to April | Hawkes Bay | Official |
Kohukohunui | 688 | 5-6 hours (return) | 19 | Easy | All year | Auckland | Official |
Kuripapango | 1,250 | 2-3 hours (return) | 4.4 | Medium | October to April | Hawkes Bay | Official |
Makara Peak | 412 | 3 hours (return) | 2.6 | Easy | All year | Wellington | Official |
Manaia, Mt | 403 | 3 hours (return) | 1.2 | Medium | All year | Northland | Official |
Mangatangi | 487 | 5 hours (return) | 10.2 | Easy | October to July | Auckland | Official |
Mangaweka | 1,731 | 10 hours (return) | 16.3 | Hard | November to April | Taranaki/Wanganui/Manawatu | Official |
Manuoha, Mt | 1,392 | 10-12 hours (return) | 18.0 | Hard | Hawkes Bay | Official | |
Matthews, Mt | 941 | 1-2 days (return) | 22.66 | Hard | Seasons Explained All year (spring/summer/autumn recommended) | Wellington | Official |
Maunganui Bluff | 460 | 3 hours (return) | 4.0 | Easy | All year | Northland | Official |
Maunganui, Mt | 232 | 1-2 hours (return) | 3.8 | Easy | All year | Bay of Plenty/East Coast | Official |
Maungatautari | 797 | 3-5 hours return/5-6 hours one way | 6.0 | Medium | All year | Waikato/Coromandel | Official |
Mitre | 1,571 | 2 days (return) | 22.6 | Hard | Sept to May | Wellington | Official |
Ngauruhoe, Mt | 2,287 | 7-8 hours (return) | 13.5 | Hard | December to April | Central Plateau/Taupo | Official |
Ngongotaha, Mt | 757 | 2-3 hours (return) | Easy | All year | Bay of Plenty/East Coast | Official | |
Otanewainuku | 640 | 1.5 hours (return) | 5.8 | Easy | All year | Bay of Plenty/East Coast | Official |
Pinnacles, The | 759 | 5-7 hours (return) | 10.0 | Medium | All year | Waikato/Coromandel | Official |
Pirongia, Mt | 959 | 6-8 hours (return) | 8.4 | Medium | All year | Waikato/Coromandel | Official |
Pouakai | 1,400 | 7-9 hours (return) | 17.8 | Medium | December to April | Taranaki/Wanganui/Manawatu | Official |
Pureora, Mt | 1,165 | 3 hours (return) | 4.4 | Easy | All year | Central Plateau/Taupo | Official |
Rainbow Mountain | 755 | 3 hours (return) | 4.6 | Easy | All year | Bay of Plenty/East Coast | Official |
Rangitoto | 259 | 2-5 hours (return) | 4.6 | Easy | All year | Auckland | Official |
Rimutaka Trig | 725 | 1 hours (return) | 1.3 | Easy | All year | Wellington | Official |
Ruapehu, Mt | 2,672 | 5-7 hours (return) | 5.6 | Hard | December to April | Central Plateau/Taupo | Official |
Tamahunga, Mt | 437 | 4 hours (return) | 4.5 | Medium | All year | Auckland | Official |
Taranaki, Mt | 2,518 | 8-10 hours (return) | 11.7 | Hard | December to April | Taranaki/Wanganui/Manawatu | Official |
Te Aroha | 952 | 6 hours (return) | 3.2 | Medium | All year | Waikato/Coromandel | Official |
Te Toiokawharu | 474 | 4-6 hours (return) | 10.6 | Medium | All year | Auckland | Official |
Tongariro, Mt | 1,967 | 9 hours (one way) | 20.0 | Hard | December to April | Central Plateau/Taupo | Official |
Tutamoe, Mt | 770 | 4 hours (return) | 6.2 | Easy | All year | Northland | Official |
Tuteremoana (Kapiti Island) | 521 | 4 hours (return) | 5.0 | Medium | All year | Wellington | Official |
Umukarikari | 1,591 | 6 hours (return) | 5.8 | Medium | November to May | Central Plateau/Taupo | Official |
Urchin | 1,392 | 3-5 hours (return) | 5.8 | Medium | November to May | Central Plateau/Taupo | Official |
Whakapoungakau | 758 | 4-5 hours return | 9.0 | Easy | All year | Bay of Plenty/East Coast | Official |
William, Mt | 373 | 3 hours (return) | 3.5 | Easy | October to July (closed for lambing Aug/Sept) | Auckland | Official |
Zion, Mt | 272 | 1 hour to the top of Zion and return or 4 hours for whole circuit | 7.6 | Medium | All year | Auckland | Official |
Unofficial North Island Peakbagging.org.nz Peaks
There are 14 peaks in this list.
?Summit Height (m) | ?Duration | ?Distance (km) | ?Difficulty | ?Season | Region | List Status | |
---|---|---|---|---|---|---|---|
Fort Opau | 201 | 2-3 hours (Return) | 3.8 | Easy | November to July (closed 1 August to 31 October for lambing) | Wellington | Unofficial |
Lathams Hill | 240 | 2 hours (loop) | 5.25 | Easy | Bay of Plenty/East Coast | Unofficial | |
Maungakawa | 495 | DOC time: 3-4 hrs return | 4 | Easy | Waikato/Coromandel | Unofficial | |
Maungawhakamana | 728 | 2-3 hours (return) | 6 | Medium | any | Bay of Plenty/East Coast | Unofficial |
Mount Taupiri | 288 | 1.10 hour (loop) | 2.5 | Easy | All Year | Waikato/Coromandel | Unofficial |
Mt Eliza | 581 | 4-5.5 hours | 13 | Medium | Year Round | Bay of Plenty/East Coast | Unofficial |
Mt Hauhungatahi | 1,520 | 5-7 hours (return) | 10 | Hard | Central Plateau/Taupo | Unofficial | |
Ngamoko | 1,099 | 2 hours return | 2.7 | Hard | All season | Hawkes Bay | Unofficial |
Panekiri range, Mt Puketapu, Lake Waiaremoana | 1,180 | 5 Hours | 9km | Medium | Bay of Plenty/East Coast | Unofficial | |
Patuha | 682 | 3-4 hours return (from either Lucy’s Gully or Surrey Hill Road), | Medium | All year | Taranaki/Wanganui/Manawatu | Unofficial | |
Tangihua | 627 | 5-7 hours (return) | 7 | Hard | Northland | Unofficial | |
Tauhara, Mt | 1,088 | 3 hrs return | 6 | Medium | all year | Central Plateau/Taupo | Unofficial |
Te Mata Peak | 399 | 1-2 hours (loop) | 4 | Easy | all year | Hawkes Bay | Unofficial |
Te Rae o Papamoa | 224 | 2 hours return | 4 | Medium | all season | Bay of Plenty/East Coast | Unofficial |