Urchin
Urchin is a tussock covered peak in the Kaimanawa Ranges. It lies at one end of a popular 2 day loop tramp which also takes in Umukarikari (1591), the Waipakihi Hut, and the Waipakihi River valley. However, if your prime objective is to bag Urchin, then it can be climbed on return half day tramp.
List Status | Official |
Elevation | 1,392 m (4,567 ft) |
Location/List | North Island, New Zealand |
Region | Central Plateau/Taupo |
Location Coordinates | 39° 10′ 31″ S, 175° 50′ 41″ E |
Nearest Town/s | Ohakune, Waiouru, Turangi, Taupo
|
Range | Kaimanawas |
Geology | Sedimentary |
Google Earth Map
- You can also
view Urchin in Google Earth