Maunganui Bluff
With it’s summit 460m above sea level, but only 700m from the coastline, Maunganui Bluff plummets steeply in to the sea below. The track itself passes through a rare example of northern coastal forest before emerging on a summit with spectacular views.
List Status | Official |
Elevation | 460 m (1,509 ft) |
Location/List | North Island, New Zealand |
Region | Northland |
Location Coordinates | 35° 45′ 27″ S, 173° 33′ 46″ E |
Nearest Town/s | Dargaville
|
Geology | Volcano |
Translation | maunga: mountain; nui: big |
Google Earth Map
- You can also
view Maunganui Bluff in Google Earth