Fyffe, Mt
Mount Fyffe
| List Status | Unofficial |
| Elevation | 1,602 m (5,256 ft) |
| Location/List | South Island, New Zealand |
| Region | Canterbury |
| Location Coordinates | 42° 18′ 46″ S, 173° 36′ 42″ E |
| Nearest Town/s | Kaikoura
|
| Range | Seaward Kaikouras |
| Geology | Sedimentary |
Google Earth Map
Route Options
This peak can be skied in winter. A good run from the summit down to Mt Fyffe Hut.
Warning
Being isolated from sheltering peaks to the south, it can be a deadly place for the unprepared. My outer shell froze like a suit of armour and my camel-back became an ice block during a winter southerly.
